Hot Kutengesa Diki Coil Yakakurudzira Sunga waya

Tsananguro Pfupi:

Mashoko: Low kabhoni simbi waya, kwakakurudzira simbi waya kana annealed waya

Tsanangudzo: dhayamita: BWG22-BWG8

Kurema kwoil: 0.1kg-20kg

Mavara: girini, bhuruu, nhema, yero, tsvuku, chena, bhuruu kana mamwe mavara.

Feature: anti-kukwegura, anti-kutsemuka, ngura uye abrasion inodzivirira, yakasimba.


Chigadzirwa Chigadzirwa

Chigadzirwa Mateki

Diki coil waya inonzi zvakare rebar tayi waya, inogona kupihwa mune yakazvimoneredza waya mafomu esimbi rebar kugadzirisa uye kusunga zvisungo mukuvakwa kwekongiri. Nhema yakasungirirwa rebar tayi waya ndiyo yakanyanya kutengesa zvinhu.
Wires Type:
1.Galvanized waya
2.Black yakavhara waya
3.PVC yakavharwa waya
4.Stainless simbi waya,
4.Cooper waya, ndarira waya.etc
Pasuru: 3.5 lbs / coil, 20 coils / ctn, 48 ctns / pallet, 13 pallets / 20GP mudziyo (Yakasiyana package inogona kuita zvinoenderana
chikumbiro chevatengi)
Kushanda:
1, Iyo inonyanya kushandiswa kushandiswa kwePVC yakavharwa waya iri mukuvakwa kwecheni dzekubatanidza fenzi kune maindasitiri ekuchengetedza fenzi,
freeways uye matareti etennis.
2, Inoshandiswawo mune mamwe maficha senge jasi hanger uye anobata.
3, PVC Yakavharwa Iron Wires anoshandiswa zvakanyanya mukuzadza mhuka, kuchengetedza masango, aquaculture, paki kana zoo fenzi uye
nhandare.

 Wire Gauge  Dhayamita (mm)  Tensile Simba (kg / mm2)  Zinc Kuchengeta  Coil Kurema (kg)
6 # 4.60-4.95 40-70 30-260 300-800
7 # 4.25-4.60 40-70 30-260 300-800
8 # 3.90-4.25 40-70 30-260 300-800
9 # 3.65-3.90 40-70 30-260 300-800
9.5 # 3.49-3.65 40-70 30-260 300-800
10 # 3.14-3.32 40-70 30-260 300-800
10.5 # 3.14-3.32 40-70 30-260 300-800
11 # 2.96-3.14 40-70 30-260 300-800
11.5 # 2.84-2.96 40-70 30-260 300-800
12 # 2.70-2.84 40-70 30-260 300-800
12.5 # 2.50-2.70 40-65 30-260 300-800
13 # 2.32-2.50 40-70 30-260 300-800
13.5 # 2.18-2.32 40-70 30-260 300-800
14 # 2.03-2.18 40-70 30-260 300-800
14.5 # 1.90-2.03 40-70 30-200 300-800
15 # 1.76-1.90 40-70 30-200 300-800
16 # 1.61-1.70 40-60 20-60 300-800
16.5 # 1.52-1.61 40-60 20-60 300-800
17 # 1.43-1.52 40-60 20-55 200-350
17.5 # 1.30-1.43 40-55 20-45 200-350
18 # 1.19-1.30 40-55 20-45 25-350
18.5 # 1.11-1.19 40-55 20-45 25-350
19 # 1.02-1.11 40-55 20-45 25-350
19.5 # 0.93-1.02 35-55 20-45 25-350
20 # 0.84-0.93 35-55 20-45 25-350
21 # 0.76-0.84 35-55 20-40 25-350
22 # 0.67-0.76 35-55 20-40 25-350
23 # 0.62-0.67 35-55 20-40 25-350

small-coil-wire2.webp_

微信截图_20201117141323

11

 


  • Pashure:
  • Zvadaro:

  • Nyora yako meseji pano uye uitumire kwatiri